Acquista prodotti ASUS idonei e hai in regalo Dragon’s Dogma 2
potrai richiedere il codice per scaricare Dragon’s Dogma 2,
un gioco per PC del valore di 65,00 euro
Periodo della promozione: dal 30 aprile al 14 giugno 2024
Periodo di rimborso: dal 14 maggio al 23 giugno 2024
Prodotti Eleggibili
Monitor
Model name | PN | EAN |
ROG Swift Pro PG248QP | 90LM08T0-B01370 | 4711387218662 |
ROG Swift OLED PG27AQDM | 90LM08Q0-B01A70 | 4711081996613 |
ROG Swift PG27AQN | 90LM0820-B01370 | 4711081887119 |
ROG Swift PG27UQR | 90LM03A0-B02370 | ND |
ROG Swift OLED PG32UCDM | 90LM09T0-B01370 | 4711387413739 |
ROG Swift PG32UQXR | 90LM0833-B01370 | 4711387067307 |
ROG Swift OLED PG34WCDM | 90LM09L0-B01A70 | 4711387307014 |
ROG Swift PG38UQ | 90LM08M0-B01170 | 4711387043455 |
ROG Swift OLED PG39WCDM | 90LM09R0-B01170 | ND |
ROG Swift OLED PG42UQ | 90LM0850-B01170 | 4711081707127 |
ROG Swift OLED PG48UQ | 90LM0840-B01970 | 4711081707080 |
ROG Swift OLED PG49WCD | 90LM09C0-B01970 | 4711387267097 |
ROG Strix XG259QNS | 90LM09M0-B01370 | ND |
ROG Strix XG27ACS | 90LM09Q0-B01170 | 4711387406052 |
ROG Strix XG27ACS-W | 90LM09Q1-B01170 | ND |
ROG Strix XG27AQ | 90LM06U0-B01370 | 4718017926256 |
ROG Strix XG27AQMR | 90LM08K0-B01170 | 4711081988274 |
ROG Strix XG27AQV | 90LM08G0-B01A70 | 4711081927150 |
ROG Strix XG27AQ-W | 90LM06U0-B03370 | 4711081747581 |
ROG Strix XG27UCS | 90LM09S0-B01170 | ND |
ROG Strix XG27WCS | 90LM09P1-B01370 | ND |
ROG Strix XG32AQ | 90LM08A0-B01170 | 4711081847236 |
ROG Strix XG32UQ | 90LM08B0-B01170 | 4711081848028 |
ROG Strix XG32VC | 90LM03S0-B04170 | 4718017790536 |
ROG Strix XG349C | 90LM06V0-B01A70 | 4711081024064 |
ROG Strix XG49VQ | 90LM04H0-B01170 | 4718017169349 |
ROG Strix XG49WCR | 90LM08I0-B01170 | 4711081983903 |
TUF Gaming VG28UQL1A | 90LM0780-B01170 | 4711081043362 |
TUF Gaming VG289Q | 90LM05B0-B01170 | 4718017437967 |
TUF Gaming VG289Q1A | 90LM05B0-B04170 | 4718017953443 |
TUF Gaming VG32UQA1A | 90LM08L0-B01970 | 4711081983835 |
TUF Gaming VG32AQL1A | 90LM07L0-B03370 | 4711081214960 |
TUF Gaming VG32AQA1A | 90LM07L0-B02370 | 4711081907466 |
TUF Gaming VG32VQR | 90LM04I0-B03170 | 4711081023722 |
TUF Gaming VG32VQ1BR | 90LM0661-B02170 | 4718017988827 |
TUF Gaming VG328H1B | 90LM0681-B02170 | 4718017625999 |
TUF Gaming VG328QA1A | 90LM08R0-B01E70 | 4711081983767 |
TUF Gaming VG34VQL3A | 90LM06F0-B02E70 | 4711387184592 |
TUF Gaming VG34VQL1B | 90LM06F0-B01170 | 4718017927222 |
TUF Gaming VG34VQEL1A | 90LM06F0-B01E70 | 4711081867418 |
Alimentatori
Model name | PN | EAN |
ROG-LOKI-1200T-SFX-L-GAMING | 90YE00N0-B0NA00 | ND |
ROG-LOKI-1000P-SFX-L-GAMING | 90YE00N1-B0NA00 | 4711081721901 |
ROG-LOKI-850P-WHITE-SFX-L-GAMING | 90YE00N2-B0NA00 | 4711081722229 |
ROG-LOKI-850P-SFX-L-GAMING | 90YE00N3-B0NA00 | 4711081722557 |
ROG-LOKI-750P-SFX-L-GAMING | 90YE00N4-B0NA00 | 4711081722915 |
Schede Madri
Model name | PN | EAN |
ROG MAXIMUS Z790 FORMULA | 90MB1FS0-M0EAY0 | 4711387360965 |
ROG MAXIMUS Z790 APEX ENCORE | 90MB1FX0-M0EAY0 | 4711387361115 |
ROG MAXIMUS Z790 HERO BTF | 90MB1H50-M0EAY0 | 4711387523803 |
ROG MAXIMUS Z790 DARK HERO | 90MB1F90-M0EAY0 | 4711387339121 |
ROG MAXIMUS Z790 HERO | 90MB1CI0-M0EAY0 | 4711081931461 |
ROG STRIX Z790-E GAMING WIFI II | 90MB1FC0-M0EAY0 | 4711387357347 |
ROG STRIX Z790-E GAMING WIFI | 90MB1CL0-M0EAY0 | 4711081938538 |
ROG STRIX Z790-F GAMING WIFI II | 90MB1FM0-M0EAY0 | 4711387356548 |
ROG STRIX Z790-F GAMING WIFI | 90MB1CP0-M0EAY0 | 4711081938590 |
ROG STRIX Z790-A GAMING WIFI II | 90MB1FN0-M0EAY0 | 4711387340660 |
ROG STRIX Z790-A GAMING WIFI D4 | 90MB1CN0-M0EAY0 | 4711081941033 |
ROG STRIX Z790-H GAMING WIFI | 90MB1E10-M0EAY0 | 4711387038192 |
ROG STRIX Z790-I GAMING WIFI | 90MB1CM0-M0EAY0 | 4711081947493 |
TUF GAMING Z790-BTF WIFI | 90MB1GU0-M0EAY0 | 4711387468159 |
TUF GAMING Z790-PRO WIFI | 90MB1FJ0-M0EAY0 | 4711387340844 |
TUF GAMING Z790-PLUS WIFI | 90MB1D80-M1EAY0 | 4711387014509 |
TUF GAMING Z790-PLUS WIFI D4 | 90MB1CR0-M0EAY0 | 4711081941088 |
TUF GAMING Z790-PLUS D4 | 90MB1CQ0-M0EAY0 | 4711081944973 |
ROG STRIX B760-A GAMING WIFI D4 | 90MB1DD0-M0EAY0 | 4711081995043 |
ROG STRIX B760-G GAMING WIFI D4 | 90MB1DE0-M0EAY0 | 4711387002896 |
TUF GAMING B760M-BTF WIFI D4 | 90MB1E50-M0EAY0 | 4711387132029 |
TUF GAMING B760M-PLUS WIFI D4 | 90MB1DG0-M0EAY0 | 4711387004456 |
TUF GAMING B760M-PLUS | 90MB1ES0-M0EAY0 | 4711387139349 |
TUF GAMING B760M-PLUS D4 | 90MB1DI0-M0EAY0 | 4711387005316 |
TUF GAMING B760M-E D4 | 90MB1E90-M0EAY0 | 4711387131404 |
ROG STRIX B760-F GAMING WIFI | 90MB1CT0-M1EAY0 | 4711081974666 |
ROG STRIX B760-A GAMING WIFI | 90MB1EP0-M1EAY0 | 4711387114063 |
ROG STRIX B760-I GAMING WIFI | 90MB1D90-M1EAY0 | 4711081997658 |
ROG STRIX B760-G GAMING WIFI | 90MB1EQ0-M1EAY0 | 4711387120002 |
TUF GAMING B760-PLUS WIFI | 90MB1ER0-M1EAY0 | 4711387095119 |
TUF GAMING B760M-BTF WIFI | 90MB1G50-M0EAY0 | 4711387324547 |
TUF GAMING B760M-BTF WIFI D4 | 90MB1E50-M1EAY0 | 4711387132029 |
TUF GAMING B760M-PLUS WIFI II | 90MB1HE0-M0EAY0 | 4711387461365 |
TUF GAMING B760M-PLUS WIFI | 90MB1ET0-M1EAY0 | 4711387121337 |
TUF GAMING B760M-PLUS II | 90MB1HD0-M0EAY0 | 4711387469798 |
TUF GAMING B760M-PLUS | 90MB1ES0-M1EAY0 | 4711387139349 |
TUF GAMING B760M-E D4 | 90MB1E90-M1EAY0 | 4711387131404 |
ROG CROSSHAIR X670E GENE | 90MB1B80-M0EAY0 | 4711081894537 |
ROG CROSSHAIR X670E HERO | 90MB1BC0-M0EAY0 | 4711081862420 |
ROG STRIX X670E-E GAMING WIFI | 90MB1BR0-M0EAY0 | 4711081891703 |
ROG STRIX X670E-F GAMING WIFI | 90MB1BA0-M0EAY0 | 4711081891147 |
ROG STRIX X670E-A GAMING WIFI | 90MB1BM0-M0EAY0 | 4711081897323 |
ROG STRIX X670E-I GAMING WIFI | 90MB1B70-M0EAY0 | 4711081905578 |
TUF GAMING X670E-PLUS WIFI | 90MB1BK0-M0EAY0 | 4711081905738 |
TUF GAMING X670E-PLUS | 90MB1BJ0-M0EAY0 | 4711081905608 |
ROG STRIX B650E-E GAMING WIFI | 90MB1BB0-M0EAY0 | 4711081906209 |
ROG STRIX B650E-F GAMING WIFI | 90MB1BQ0-M0EAY1 | 4711081944034 |
ROG STRIX B650E-F GAMING WIFI | 90MB1BQ0-M0EAY0 | 4711081944034 |
ROG STRIX B650-A GAMING WIFI | 90MB1BP0-M0EAY0 | 4711081917762 |
ROG STRIX B650E-I GAMING WIFI | 90MB1BI0-M0EAY0 | 4711081957881 |
TUF GAMING B650-PLUS WIFI | 90MB1BZ0-M0EAY0 | 4711081912651 |
TUF GAMING B650-PLUS | 90MB1BY0-M0EAY0 | 4711081912767 |
TUF GAMING B650-E WIFI | 90MB1GT0-M0EAY0 | 4711387423073 |
TUF GAMING B650M-PLUS WIFI | 90MB1BF0-M0EAY0 | 4711081912118 |
TUF GAMING B650M-PLUS | 90MB1BG0-M0EAY0 | 4711081912392 |
TUF GAMING B650M-E WIFI | 90MB1FV0-M0EAY0 | 4711387222041 |
TUF GAMING B650M-E | 90MB1FU0-M0EAY0 | 4711387221969 |
ROG STRIX B550-F GAMING WIFI II | 90MB19V0-M0EAY0 | 4711081453314 |
ROG STRIX B550-F GAMING | 90MB14S0-M0EAY0 | 4718017749688 |
ROG STRIX B550-A GAMING | 90MB15J0-M0EAY0 | 4718017826594 |
TUF GAMING B550-PRO | 90MB17R0-M0EAY0 | 4711081033721 |
TUF GAMING B550-PLUS WIFI II | 90MB19U0-M0EAY0 | 4711081338413 |
TUF GAMING B550-PLUS | 90MB14G0-M0EAY0 | 4718017749435 |
TUF GAMING B550M-PLUS WIFI II | 90MB19Y0-M0EAY0 | 4711081305705 |
TUF GAMING B550M-PLUS | 90MB14A0-M0EAY0 | 4718017623544 |
TUF GAMING B550M-E | 90MB17U0-M0EAY0 | 4711081173397 |
Schede Video
Model name | PN | EAN |
ROG-STRIX-RTX4090-O24G-BTF-GAMING | 90YV0JT0-M0NA00 | ND |
ROG-STRIX-RTX4090-O24G-WHITE | 90YV0ID2-M0NA00 | 4711387016411 |
ROG-STRIX-RTX4090-24G-WHITE | 90YV0ID3-M0NA00 | 4711387016435 |
ROG-STRIX-RTX4090-O24G-GAMING | 90YV0ID0-M0NA00 | 4711081936879 |
ROG-STRIX-RTX4090-24G-GAMING | 90YV0ID1-M0NA00 | 4711081936893 |
TUF-RTX4090-O24G-GAMING | 90YV0IE0-M0NA00 | 4711081936916 |
TUF-RTX4090-O24G-OG-GAMING | 90YV0IY3-M0NA00 | 4711387225011 |
ROG-STRIX-RTX4080S-O16G-WHITE | 90YV0KB2-M0NA00 | 4711387451168 |
ROG-STRIX-RTX4080S-16G-WHITE | 90YV0KB3-M0NA00 | 4711387451182 |
ROG-STRIX-RTX4080S-O16G-GAMING | 90YV0KB0-M0NA00 | 4711387451113 |
ROG-STRIX-RTX4080S-16G-GAMING | 90YV0KB1-M0NA00 | 4711387451144 |
RTX4080S-O16G-NOCTUA | 90YV0KA2-M0NA00 | 4711387493625 |
TUF-RTX4080S-O16G-GAMING | 90YV0KA0-M0NA00 | 4711387452257 |
PROART-RTX4080S-O16G | 90YV0K90-M0NA00 | 4711387475027 |
ROG-STRIX-RTX4070TIS-O16G-GAMING | 90YV0KG0-M0NA00 | 4711387438572 |
ROG-STRIX-RTX4070TIS-16G-GAMING | 90YV0KG1-M0NA00 | 4711387438596 |
TUF-RTX4070TIS-O16G-BTF-WHITE | 90YV0KI0-M0NA00 | 4711387497272 |
TUF-RTX4070TIS-O16G-WHITE-GAMING | 90YV0KF2-M0NA00 | 4711387449486 |
TUF-RTX4070TIS-O16G-GAMING | 90YV0KF0-M0NA00 | 4711387437834 |
PROART-RTX4070TIS-O16G | 90YV0KJ0-M0NA00 | 4711387471838 |
ROG-STRIX-RTX4070S-O12G-GAMING | 90YV0KD0-M0NA00 | 4711387461358 |
ROG-STRIX-RTX4070S-12G-GAMING | 90YV0KD1-M0NA00 | 4711387465288 |
TUF-RTX4070S-O12G-GAMING | 90YV0K80-M0NA00 | 4711387450871 |
TUF-RTX4070S-12G-GAMING | 90YV0K81-M0NA00 | 4711387450901 |
PROART-RTX4070S-O12G | 90YV0KC4-M0NA00 | 4711387513170 |
PROART-RTX4070S-12G | 90YV0KC5-M0NA00 | 4711387513194 |
DUAL-RTX4070S-O12G-WHITE | 90YV0K84-M0NA00 | 4711387438954 |
DUAL-RTX4070S-12G-WHITE | 90YV0K85-M0NA00 | 4711387452516 |
DUAL-RTX4070S-O12G | 90YV0K82-M0NA00 | 4711387438947 |
DUAL-RTX4070S-12G | 90YV0K83-M0NA00 | 4711387442975 |
DUAL-RTX4070S-O12G-EVO | 90YV0KC0-M0NA00 | 4711387475997 |
DUAL-RTX4070S-12G-EVO | 90YV0KC1-M0NA00 | 4711387476017 |
ROG-STRIX-RTX4070-O12G-GAMING | 90YV0J00-M0NA00 | ND |
TUF-RTX4070-O12G-GAMING | 90YV0IZ0-M0NA00 | 4711387128176 |
TUF-RTX4070-12G-GAMING | 90YV0IZ1-M0NA00 | 4711387130131 |
PROART-RTX4070-O12G | 90YV0J11-M0NA00 | 4711387301555 |
PROART-RTX4070-12G | 90YV0J12-M0NA00 | 4711387301579 |
DUAL-RTX4070-O12G-WHITE | 90YV0IZ4-M0NA00 | 4711387136614 |
DUAL-RTX4070-12G-WHITE | 90YV0IZ5-M0NA00 | 4711387136638 |
DUAL-RTX4070-O12G | 90YV0IZ2-M0NA00 | 4711387128206 |
DUAL-RTX4070-O12G-EVO | 90YV0J15-M0NA00 | 4711387432006 |
DUAL-RTX4070-12G | 90YV0IZ3-M0NA00 | 4711387130124 |
DUAL-RTX4070-12G-EVO | 90YV0J16-M0NA00 | 4711387432020 |
ROG-STRIX-RTX4060TI-O16G-GAMING | 90YV0JI0-M0NA00 | ND |
ROG-STRIX-RTX4060TI-A16G-GAMING | 90YV0JI2-M0NA00 | ND |
PROART-RTX4060TI-O16G | 90YV0JH2-M0NA00 | 4711387275504 |
PROART-RTX4060TI-A16G | 90YV0JH6-M0NA00 | ND |
PROART-RTX4060TI-16G | 90YV0JH3-M0NA00 | ND |
DUAL-RTX4060TI-O16G | 90YV0JH0-M0NA00 | 4711387275290 |
DUAL-RTX4060TI-A16G | 90YV0JH7-M0NA00 | 4711387306185 |
DUAL-RTX4060TI-16G | 90YV0JH1-M0NA00 | 4711387283936 |
TUF-RTX4060TI-O8G-GAMING | 90YV0J50-M0NA00 | 4711387183120 |
TUF-RTX4060TI-8G-GAMING | 90YV0J51-M0NA00 | ND |
DUAL-RTX4060TI-O8G-WHITE | 90YV0J42-M0NA00 | 4711387228722 |
DUAL-RTX4060TI-8G-WHITE | 90YV0J43-M0NA00 | ND |
DUAL-RTX4060TI-O8G-SSD | 90YV0JS0-M0NA00 | 4711387370872 |
PROART-RTX4060-O8G | 90YV0JM0-M0NA00 | 4711387299401 |
PROART-RTX4060-8G | 90YV0JM1-M0NA00 | ND |
DUAL-RTX4060-O8G-WHITE | 90YV0JC2-M0NA00 | 4711387274927 |
DUAL-RTX4060-8G-WHITE | 90YV0JC3-M0NA00 | ND |
RTX4060-O8G-LP-BRK | 90YV0JL0-M0NA00 | 4711387454725 |
Router
Model name | PN | EAN |
4G-AC86U | 90IG05R0-BM9100 | 4718017730327 |
ET12 (1-PK) | 90IG05Z0-MO3A10 | 4711081440192 |
ET12 (2-PK) | 90IG05Z0-MO3A20 | 4711081440178 |
GS-AX5400 | 90IG06L0-MO3R10 | ND |
GS-AX5400 | 90IG06L0-MU9R10 | ND |
GT-AX11000 | 90IG04H0-MU9G00 | 4718017064767 |
GT-AX11000 PRO | 90IG0720-MU2A00 | 4711081264361 |
GT-AX6000_EU | 90IG0780-MO3B00 | 4711081394549 |
GT-AX6000_EU_UK | 90IG0780-MU9B00 | ND |
GT-AXE11000 | 90IG06E0-MO1R00 | 4711081137207 |
GT-AXE16000 | 90IG06W0-MU2A10 | 4711081263838 |
GT-BE98 | 90IG08F0-MO9A0V | 4711387079461 |
ROG Rapture GT6 (B-1PK) | 90IG07F0-MU9A10 | 4711081798552 |
ROG Rapture GT6 (B-2PK) | 90IG07F0-MU9A20 | 4711081798569 |
ROG Rapture GT6 (W-1PK) | 90IG07F0-MU9A30 | 4711081798576 |
ROG Rapture GT6 (W-2PK) | 90IG07F0-MU9A40 | 4711081798583 |
RT-AX86U PRO | 90IG07N0-MO3B00 | 4711081768913 |
RT-AX86U PRO | 90IG07N0-MU2B00 | ND |
RT-AX88U PRO | 90IG0820-MO3A00 | 4711081911104 |
RT-AX88U PRO | 90IG0820-MU9A00 | ND |
RT-AX89X | 90IG04J1-BM3010 | 4718017122320 |
XD6 (W-2-PK) | 90IG06F0-MO3R40 | 4711081061366 |
XD6S (W-1-PK) | 90IG06F0-MO3B60 | 4711081520122 |
XD6S (W-2-PK) | 90IG06F0-MO3B40 | 4711081520160 |
XP4(1-PK) | 90IG05T0-BM9100 | 4718017733557 |
XP4(2-PK) | 90IG05T0-BM9110 | 4718017733564 |
XT12 (1-PK) | 90IG06U0-MO3A30 | 4711081359982 |
XT12 (2-PK) | 90IG06U0-MO3A40 | 4711081359920 |
XT8 V2 (B-1-PK) | 90IG0590-MO3A10 | ND |
XT8 V2 (B-2-PK) | 90IG0590-MO3A20 | ND |
XT8 V2 (W-1-PK) | 90IG0590-MO3A30 | 4718017579001 |
XT8 V2 (W-2-PK) | 90IG0590-MO3A40 | 4718017579117 |
XT9 (W-1-PK) | 90IG0740-MO3B60 | 4711081743965 |
XT9 (W-2-PK) | 90IG0740-MO3B40 | 4711081471394 |
XT9(B-1-PK) | 90IG0740-MO3B50 | 4711081471479 |
XT9(B-2-PK) | 90IG0740-MO3B30 | 4711081743958 |
Case
Model name | PN | EAN |
GR701 ROG HYPERION WHITE | 90DC00F3-B39000 | 4711387173244 |
GR701 ROG HYPERION | 90DC00F0-B39000 | 4711081982784 |
GX601 ROG STRIX HELIOS WHITE | 90DC0023-B39000 | 4718017611329 |
GX601 ROG STRIX HELIOS | 90DC0020-B39000 | 4718017245791 |
TUF GAMING GT502 PLUS TG ARGB WHITE | 90DC0093-B19000 | 4711387204689 |
TUF GAMING GT502 PLUS TG ARGB BLACK | 90DC0090-B19010 | 4711081800439 |
GT502 TUF GAMING CASE TEMPERED GLASS WHITE | 90DC0093-B09010 | 4711081943013 |
GT502 TUF GAMING CASE TEMPERED GLASS | 90DC0090-B09010 | 4711081888048 |
GT501 TUF GAMING CASE WHITE | 90DC0013-B49000 | ND |
GT501 TUF GAMING CASE | 90DC0012-B49000 | 4718017105002 |
TUF GAMING GT302 TG ARGB WHITE | 90DC00I3-B19000 | ND |
TUF GAMING GT302 TG ARGB BLACK | 90DC00I0-B19000 | ND |
GT301 TUF GAMING CASE | 90DC0040-B49000 | 4718017521741 |
Clicca qui per vedere i prodotti idonei disponibili in negozio
Se non trovi il prodotto che ti interessa, contattaci e ti sapremo dire quando sarà disponibile.
Ottieni Dragon’s Dogma 2 Gratis con ASUS!
Sei un appassionato di giochi per PC? Allora abbiamo una notizia fantastica per te! Acquista prodotti ASUS idonei e ricevi in regalo Dragon’s Dogma 2, un gioco per PC del valore di 65,00 euro!
Come Funziona?
È semplice! Tutto quello che devi fare è acquistare prodotti ASUS idonei. Una volta completato l’acquisto, riceverai un codice che potrai utilizzare per scaricare gratuitamente Dragon’s Dogma 2.
Perché ASUS?
ASUS è un marchio di fiducia conosciuto per la sua qualità e affidabilità. Non solo otterrai un prodotto ASUS di alta qualità, ma avrai anche la possibilità di giocare a Dragon’s Dogma 2 senza costi aggiuntivi!
Non Perdere Questa Occasione!
Non perdere questa incredibile opportunità. Approfitta di questa promozione e entra nel mondo di Dragon’s Dogma 2 oggi stesso!
Regolamento in sintesi
- Acquista un prodotto eleggibile tra il 30 Aprile 2024 e il 14 maggio 2024 sul nostro sito o al negozio Mediaware di Perugia.
- L’utente finale dovrà caricare la prova d’acquisto e i dati richiesti sul sito dedicato.
- Dopo una verifica da parte di ASUS, riceverà un codice da utilizzare sul sito Gamesplanet. L’attività è gestita direttamente da ASUS.
NOTE
Non possono partecipare a questa promozione le aziende e sono esclusi gli acquisti con Partita IVA.